Home>Railroad>SLR>By Engine>LLPX Leased>LLPX 1507
Home>Railroad>Safe Handling>LLPX 1507
Home>Engine Maker>EMD>GPs>GP15s>LLPX 1507
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Date Acquired: |
---|---|---|---|---|---|
1507 | LLPX | ??? | |||
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
GP15 | EMD | 4-Wheel B-B | 1500 | 240,000 lbs | 645 12 cylinder |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
8.5" X 10" | 2400 | 9'-00" | 61,000 lbs @25% | 62:15 | 65 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.
ex-CSX 1526 < nee CR 1601, Leased by both SLR and Safe Handeling.